754647.hsgfengxianhk.tech - /HighriseReportingService/Highrise_Report/103/Reports/


[To Parent Directory]

9/16/2020 12:33 PM <dir> 10
9/16/2020 12:33 PM <dir> 105
9/16/2020 12:33 PM <dir> Alcove
8/12/2016 10:38 AM 14848 BalanceCost.rpt
8/9/2016 10:14 AM 14848 CatBudget.rpt
9/8/2015 11:44 AM 10240 equipment.rpt
8/9/2016 10:14 AM 9728 equipment1.rpt
9/8/2015 11:44 AM 16384 equipment2.rpt
9/8/2015 11:44 AM 14848 itemrate.rpt
12/12/2016 3:57 PM 15872 LabAmtReqProjectwise.rpt
8/29/2016 3:08 PM 16384 LabAmtReqProjectwise1.rpt
9/8/2015 11:44 AM 32768 LabCostBreakUp.rpt
8/12/2016 10:38 AM 9728 Labour.rpt
8/9/2016 10:14 AM 9728 Labour_Rate.rpt
8/9/2016 10:14 AM 8704 LoginRights.rpt
3/6/2018 5:21 PM 32768 MatConsumptionBuiltUpAreawise.rpt
9/8/2015 11:44 AM 23552 MatCostBreakUp1.rpt
8/5/2016 10:40 AM 16384 material.rpt
7/5/2018 12:16 PM 11776 material_Rate.rpt
12/12/2016 4:02 PM 16896 MatReqProjectwise.rpt
3/6/2018 5:12 PM 32768 projectwisematerialvariance.rpt
10/1/2022 11:09 AM 8704 QCList.rpt
9/16/2020 12:33 PM <dir> rep
10/27/2017 10:32 AM 49152 Rera_Form1.rpt
10/25/2017 12:47 PM 49152 Rera_Form2.rpt
9/8/2015 11:44 AM 32768 Rpt_Estimateversion.rpt
9/29/2021 5:22 PM 32768 Rpt_taskvariance.rpt
9/8/2015 11:44 AM 32768 Rpt_taskvariance_Mat.rpt
10/3/2018 12:47 PM 32768 Rpt_taskvariance_Mat_det.rpt
9/16/2020 12:33 PM <dir> SMP
8/12/2016 10:38 AM 46592 task_depp.rpt
12/12/2023 1:13 PM 15872 task_details.rpt
2/20/2017 11:57 AM 15872 task_details_07062022.rpt
12/2/2023 9:52 AM 14848 task_details_12122023.rpt
8/12/2016 10:38 AM 48640 task_equipreq.rpt
8/12/2016 10:38 AM 10752 task_labreq.rpt
7/26/2018 4:51 PM 32768 Task_Lib.rpt
9/8/2015 11:44 AM 16384 task_matreq.rpt
8/12/2016 10:38 AM 11776 TaskCostBreakUp.rpt
2/5/2018 1:04 PM 32768 taskwisetotalestimates.rpt
9/16/2020 12:33 PM <dir> Temp
9/8/2015 11:44 AM 9216 UserRights.rpt