754647.hsgfengxianhk.tech - /HighriseReportingService/Highrise_Report/104/Reports/
[To Parent Directory]
7/6/2017 11:56 AM 32768 1ratemaster.rpt
3/7/2018 6:22 PM 49152 _purchase_order.rpt
7/6/2017 11:56 AM 16384 AdvanceBrowse.rpt
7/6/2017 11:56 AM 32768 AdvanceNote.rpt
11/19/2022 4:41 PM 73216 AdvanceNoteTranspWorkFlow.rpt
11/19/2022 4:41 PM 72192 AdvanceNoteWorkFlow.rpt
7/6/2017 11:56 AM 19968 CompareQuotation.rpt
7/6/2017 11:56 AM 16384 ConMatRecpt.rpt
7/6/2017 11:56 AM 14336 Enquiry.rpt
7/6/2017 11:56 AM 32768 ItemWiseSuppWisePoPercentage.rpt
7/6/2017 11:56 AM 32768 LBT_Register.rpt
7/6/2017 11:56 AM 822 logger_asserts.log
7/6/2017 11:56 AM 49152 Material Receipt Summary.rpt
7/6/2017 11:56 AM 16384 Po_Delay.rpt
7/6/2017 11:56 AM 49152 POBrowse.rpt
7/6/2017 11:56 AM 32768 POBrowse1.rpt
7/6/2017 11:56 AM 32768 POBrowse_Tax.rpt
7/6/2017 11:56 AM 16384 POCancelled.rpt
7/6/2017 11:56 AM 16384 POCancelled1.rpt
7/6/2017 11:56 AM 32768 PORateAnalysis.rpt
7/6/2017 11:56 AM 32768 Purchase_Bill_Browse.rpt
7/6/2017 11:56 AM 32768 Purchase_Bill_Summary.rpt
5/22/2019 6:14 PM 4114432 purchase_order+_30072019.rpt
12/16/2021 12:39 PM 18407936 purchase_order.rpt
12/8/2021 3:59 PM 18408448 purchase_order_001.rpt
11/4/2020 4:18 PM 4114432 purchase_order_04042021.rpt
12/31/2019 4:41 PM 4113920 purchase_order_04112020.rpt
4/3/2021 4:24 PM 16903168 purchase_order_06042021.rpt
11/13/2021 1:03 PM 18407936 purchase_order_08122021.rpt
8/23/2019 4:44 PM 4113920 purchase_order_112020.rpt
9/23/2021 5:06 PM 18408960 purchase_order_12112021.rpt
12/9/2021 10:53 AM 18407936 purchase_order_18122021.rpt
12/31/2019 4:41 PM 4113920 purchase_order_212020.rpt
7/30/2019 1:47 PM 4113920 purchase_order_23082019.rpt
4/6/2021 10:11 AM 18408960 purchase_order_23092021.rpt
7/6/2017 11:56 AM 32768 purchase_order_wo_rate.rpt
7/6/2017 11:56 AM 622592 PurchaseBill Materialwise.rpt
7/6/2017 11:56 AM 16384 PurchaseBill Supplierwise.rpt
7/6/2017 11:56 AM 65536 PurchaseBill.rpt
7/6/2017 11:56 AM 32768 PurchaseBill1.rpt
7/6/2017 11:56 AM 32768 purchaseforeign_order.rpt
11/19/2022 4:41 PM 72704 PVCreditNoteWorkFlow.rpt
11/19/2022 4:41 PM 72704 PVDebitNoteWorkFlow.rpt
7/6/2017 11:56 AM 26112 QuotationComparision.rpt
8/30/2017 6:10 PM 32768 ratemaster.rpt
7/6/2017 11:56 AM 32768 Req Wise Short Supply.rpt
8/13/2022 9:19 AM 14336 ReqHeader.rpt
8/13/2022 9:19 AM 20992 ReqHeader_Det.rpt
8/13/2022 9:19 AM 14336 ReqTracking1.rpt
7/6/2017 11:56 AM 32768 ReqTracking1_19032018.rpt
3/19/2018 6:06 PM 393216 ReqTracking1_20032018.rpt
7/6/2017 11:56 AM 32768 Requisition_Summary.rpt
7/29/2022 9:22 AM 32768 ReqWorkFlow.rpt
7/6/2017 11:56 AM 16384 rptSupplierQualification.rpt
8/2/2021 11:29 AM 11776 Short_Supply.rpt
7/6/2017 11:56 AM 11264 Short_Supply_02082021.rpt
7/6/2017 11:56 AM 14848 short_supply_New.rpt
7/6/2017 11:56 AM 16384 Short_Supply_Old.rpt
7/6/2017 11:56 AM 32768 Supp_DateTracking_Report.rpt
2/23/2021 11:18 AM 11776 Supplier_List_Category.rpt
7/6/2017 11:56 AM 16384 Supplier_List_Category_23_02_2021.rpt
8/3/2022 11:00 AM 49664 Suppliers_Payment_Ageing.rpt
8/3/2022 11:00 AM 29184 Suppliers_Payment_Ageing_Summary.rpt
7/6/2017 11:56 AM 32768 Suppliers_Payment_Report.rpt
4/21/2022 11:19 AM 16896 Suppliers_Payment_Report_Det.rpt
7/6/2017 11:56 AM 32768 Suppliers_Payment_Report_Det_21042022.rpt
3/31/2018 2:33 PM 22528 SupplierSummary.rpt
7/6/2017 11:56 AM 13824 vendor_approval.rpt
7/6/2017 11:56 AM 16384 vendor_approval1.rpt