754647.hsgfengxianhk.tech - /HighriseUpdateBuild/20211113880DD6C/HighriseDashboard/


[To Parent Directory]

11/14/2021 9:30 AM 1255 About.aspx
11/14/2021 9:30 AM <dir> bin
11/14/2021 9:30 AM 15535 CashFlow.aspx
11/14/2021 9:30 AM 614 ChartPopUp.aspx
11/14/2021 9:30 AM 17423 Charts.aspx
11/14/2021 9:30 AM 26308 ComparativeCharts.aspx
11/14/2021 9:30 AM 1263 CustomChart.xml
11/14/2021 9:30 AM 143914 DashBoard.aspx
11/14/2021 9:30 AM 1382 Dashboard2.aspx
11/14/2021 9:30 AM 54693 DashboardStat.aspx
11/14/2021 9:30 AM 6272 EndOfDayReports.aspx
11/14/2021 9:30 AM 8985 EndOfDayReportsNew.aspx
11/14/2021 9:30 AM 2929 EstimationManagement.aspx
11/14/2021 9:30 AM 63308 Estimationmanagementalfa.aspx
11/14/2021 9:30 AM 49141 EstimationManagementBeta.aspx
11/14/2021 9:30 AM 1443 GetImageHandler.ashx
11/14/2021 9:30 AM 5736 Health.aspx
11/14/2021 9:30 AM 360 help.png
11/14/2021 9:30 AM 243 Home.aspx
11/14/2021 9:30 AM 4632 KanixSupportDesk.aspx
11/14/2021 9:30 AM 14498 KanixSupportMaster.master
11/14/2021 9:30 AM 350 liveStreaming.aspx
11/14/2021 9:30 AM 111863 Login.aspx
11/14/2021 9:30 AM 18762 MainMaster.master
11/14/2021 9:30 AM 8278 MaterialManagement.aspx
11/14/2021 9:30 AM 10300 MIS.aspx
11/14/2021 9:30 AM 52848 MISDashboard.aspx
11/14/2021 9:30 AM 24728 MyDashboard.aspx
11/14/2021 9:30 AM 3821 NewCharts.aspx
11/14/2021 9:30 AM 109 Notifcationservice.asmx
11/14/2021 9:30 AM 21118 Overview.aspx
11/14/2021 9:30 AM 2443 Overview_ViewAll0.tmpl.html
11/14/2021 9:30 AM 2833 Overview_ViewAll1.tmpl.html
11/14/2021 9:30 AM 2819 Overview_ViewAll2.tmpl.html
11/14/2021 9:30 AM 8967 OverviewBeta.aspx
11/14/2021 9:30 AM 15179 OverviewDetail.aspx
11/14/2021 9:30 AM 2387 OverviewPopup.tmpl.html
11/14/2021 9:30 AM 1179 PlannerChart.aspx
11/14/2021 9:30 AM 16745 QCDashboard.aspx
11/14/2021 9:30 AM 563 RealtimeStream.ashx
11/14/2021 9:30 AM 7890 Report.aspx
11/14/2021 9:30 AM 8660 SampleCharts.aspx
11/14/2021 9:30 AM 2515 SessionTimeout.aspx
11/14/2021 9:30 AM <dir> Style
11/14/2021 9:30 AM 136086 TestCharts.aspx
11/14/2021 9:30 AM 9075 Top.aspx
11/14/2021 9:30 AM 2284 TopStatistics.aspx